Ben Nixon - Player Statistics

Player Image Not Found

44

Total Appearances

23

Total Wins

26

Sub Appearances

6

Total Draws

5

Goals

15

Total Losses

Player Overview

Debut: Sutton Coldfield Town August 23, 2011
Yellow Cards: 1
Red Cards: 0

All Results

# Opponent At Competition Season Date Score
1 Sutton Coldfield Town H League 11/12 23/08/2011 0-5
2 Goole AFC H League 11/12 27/08/2011 2-2
3 Kidsgrove Athletic A League 11/12 29/08/2011 2-2
4 Causeway United A FA Cup Premliminary Qualifying Round 11/12 04/09/2011 4-3
5 Brigg Town A League 11/12 10/09/2011 3-0
6 Newcastle Town H League 11/12 13/09/2011 1-0
7 Tipton Town H FA Cup First Qualifying Round 11/12 17/09/2011 2-0
8 Coalville Town H League 11/12 24/09/2011 2-1
9 Witton Albion A Integro Cup First Round 11/12 28/09/2011 0-4
10 Deeping Rangers A FA Cup First Qualifying Round 11/12 01/10/2011 2-0
11 Ilkeston FC H League 11/12 08/10/2011 0-1
12 Hinckley United A FA Cup Third Qualifying Round 11/12 15/10/2011 3-3
13 Hucknall Town H FA Trophy First Qualifying Round 11/12 22/10/2011 4-1
14 Stamford A League 11/12 29/10/2011 4-1
15 Stafford Rangers H Staffs Senior Cup First Round 11/12 01/11/2011 2-0
16 Rainworth Miners Welfare A League 11/12 15/11/2011 1-2
17 Sheffield FC A League 11/12 19/11/2011 2-4
18 Market Drayton Town H League 11/12 22/11/2011 1-2
19 Coalville Town A League 11/12 26/11/2011 4-2
20 Newcastle Town A League 11/12 29/11/2011 3-2
21 Rainworth Miners Welfare H League 11/12 03/12/2011 1-0
22 Shepshed Dynamo A League 11/12 10/12/2011 1-1
23 New Mills A League 11/12 26/12/2011 2-0
24 Kidsgrove Athletic H League 11/12 02/01/2012 0-1
25 Carlton Town A League 11/12 21/01/2012 1-7
26 Lincoln United A League 11/12 18/02/2012 2-1
27 Kidsgrove Athletic A Staffs Senior Cup Second Round 11/12 22/02/2012 1-2
28 Belper Town H League 11/12 25/02/2012 0-3
29 Ilkeston FC A League 11/12 27/02/2012 4-3
30 Sheffield FC H League 11/12 03/03/2012 2-3
31 Romulus H League 11/12 06/03/2012 3-0
32 Hucknall Town H League 11/12 10/03/2012 0-2
33 Grantham Town H League 11/12 13/03/2012 1-3
34 Quorn A League 11/12 17/03/2012 1-0
35 Stamford H League 11/12 20/03/2012 2-0
36 Sutton Coldfield Town A League 11/12 24/03/2012 2-1
37 Brigg Town H League 11/12 27/03/2012 3-0
38 Goole AFC A League 11/12 07/04/2012 1-1
39 New Mills H League 11/12 09/04/2012 4-0
40 Romulus A League 11/12 12/04/2012 2-2
41 Belper Town A League 11/12 17/04/2012 1-2
42 Shepshed Dynamo H League 11/12 21/04/2012 5-0
43 Kidsgrove Athletic A League 12/13 08/12/2012 3-3
44 Romulus H League 12/13 15/12/2012 5-1

11/12

# Opponent At Competition Season Date Score
1 Sutton Coldfield Town H League 11/12 23/08/2011 0-5
2 Goole AFC H League 11/12 27/08/2011 2-2
3 Kidsgrove Athletic A League 11/12 29/08/2011 2-2
4 Causeway United A FA Cup 11/12 04/09/2011 4-3
5 Brigg Town A League 11/12 10/09/2011 3-0
6 Newcastle Town H League 11/12 13/09/2011 1-0
7 Tipton Town H FA Cup 11/12 17/09/2011 2-0
8 Coalville Town H League 11/12 24/09/2011 2-1
9 Witton Albion A Integro Cup 11/12 28/09/2011 0-4
10 Deeping Rangers A FA Cup 11/12 01/10/2011 2-0
11 Ilkeston FC H League 11/12 08/10/2011 0-1
12 Hinckley United A FA Cup 11/12 15/10/2011 3-3
13 Hucknall Town H FA Trophy 11/12 22/10/2011 4-1
14 Stamford A League 11/12 29/10/2011 4-1
15 Stafford Rangers H Staffs Senior Cup 11/12 01/11/2011 2-0
16 Rainworth Miners Welfare A League 11/12 15/11/2011 1-2
17 Sheffield FC A League 11/12 19/11/2011 2-4
18 Market Drayton Town H League 11/12 22/11/2011 1-2
19 Coalville Town A League 11/12 26/11/2011 4-2
20 Newcastle Town A League 11/12 29/11/2011 3-2
21 Rainworth Miners Welfare H League 11/12 03/12/2011 1-0
22 Shepshed Dynamo A League 11/12 10/12/2011 1-1
23 New Mills A League 11/12 26/12/2011 2-0
24 Kidsgrove Athletic H League 11/12 02/01/2012 0-1
25 Carlton Town A League 11/12 21/01/2012 1-7
26 Lincoln United A League 11/12 18/02/2012 2-1
27 Kidsgrove Athletic A Staffs Senior Cup 11/12 22/02/2012 1-2
28 Belper Town H League 11/12 25/02/2012 0-3
29 Ilkeston FC A League 11/12 27/02/2012 4-3
30 Sheffield FC H League 11/12 03/03/2012 2-3
31 Romulus H League 11/12 06/03/2012 3-0
32 Hucknall Town H League 11/12 10/03/2012 0-2
33 Grantham Town H League 11/12 13/03/2012 1-3
34 Quorn A League 11/12 17/03/2012 1-0
35 Stamford H League 11/12 20/03/2012 2-0
36 Sutton Coldfield Town A League 11/12 24/03/2012 2-1
37 Brigg Town H League 11/12 27/03/2012 3-0
38 Goole AFC A League 11/12 07/04/2012 1-1
39 New Mills H League 11/12 09/04/2012 4-0
40 Romulus A League 11/12 12/04/2012 2-2
41 Belper Town A League 11/12 17/04/2012 1-2
42 Shepshed Dynamo H League 11/12 21/04/2012 5-0

12/13

# Opponent At Competition Season Date Score
1 Kidsgrove Athletic A League 12/13 08/12/2012 3-3
2 Romulus H League 12/13 15/12/2012 5-1